<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; share buyback</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/share-buyback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon Mobil Announces Share Buyback</title>
		<link>http://www.exxonmobilstock.net/exxon-mobil-announces-share-buyback/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobil-announces-share-buyback/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:22:51 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[outstanding shares]]></category>
		<category><![CDATA[share buyback]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=38</guid>
		<description><![CDATA[Exxon Mobil&#8217;s Board of Directors has announced a $3 billion share buyback program.  This purchase of common shares will take place during this quarter.  This amount represents just over 1 percent of all outstanding shares of XOM stock.  The stock remains down nearly 15 percent for the year and management seems to think it makes [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil&#8217;s Board of Directors has announced a $3 billion share buyback program.  This purchase of common shares will take place during this quarter.  This amount represents just over 1 percent of all outstanding shares of XOM stock.  The stock remains down nearly 15 percent for the year and management seems to think it makes sense to put some of its cash to use soaking up some outstanding shares.  With a dividend over 3 percent, XOM seems like a really nice long term buy right here.  That said, with inflation worries on the horizon, it may be less appealing to earn a dividend like that these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobil-announces-share-buyback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

