<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; polypropylene</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/polypropylene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polypropylene Demand Spurs Exxon Production</title>
		<link>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/</link>
		<comments>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:15:24 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=28</guid>
		<description><![CDATA[Increasing polypropylene demand is causing Exxon Mobil to increase its production.  Exxon&#8217;s Lillebonne, France facility will increase its capacity by 45,000 tons.  This European move comes on the heels of increased production at facilities in Asia and North America.  Ironically, one of the plant&#8217;s biggest customers is the auto industry.  Not an area you immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing polypropylene demand is causing Exxon Mobil to increase its production.  Exxon&#8217;s Lillebonne, France facility will increase its capacity by 45,000 tons.  This European move comes on the heels of increased production at facilities in Asia and North America.  Ironically, one of the plant&#8217;s biggest customers is the auto industry.  Not an area you immediately think of as spurring growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
