<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; income</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon Mobil Stock Analysis</title>
		<link>http://www.exxonmobilstock.net/exxon-mobil-stock-analysis/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobil-stock-analysis/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:39:19 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[xto]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=31</guid>
		<description><![CDATA[You may find it hard to believe, but things are looking pretty good for Exxon Mobil stock.  Here you have a company that is trading at a lower price than 1 year ago despite improving its balance sheet and dividend (right now about 3 percent!).  In addition, the company&#8217;s acquisition of XTO Energy has the [...]]]></description>
			<content:encoded><![CDATA[<p>You may find it hard to believe, but things are looking pretty good for Exxon Mobil stock.  Here you have a company that is trading at a lower price than 1 year ago despite improving its balance sheet and dividend (right now about 3 percent!).  In addition, the company&#8217;s acquisition of XTO Energy has the potential to offer continued growth for a company that has already been doing just that.  I think that the company may actually be able to take advantage of the BP situation because of its solid balance sheet.  BP may find itself in a position of needing to sell off assets &#8211; Exxon Mobil is a likely purchaser of said assets.  Given these reasons and its attractive valuation, I think Exxon Mobil represents a good value and income investment play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobil-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

