<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; exxon</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/exxon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon to Work with TransCanada on Pipeline</title>
		<link>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/</link>
		<comments>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:07:35 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[transcanada]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=17</guid>
		<description><![CDATA[As Exxon begins work on its Alaska gas pipeline, it announced today that it would work with TransCanada Corporation.  These two energy companies will work to deliver clean energy to markets south of Alaska.  The pipeline is seen as becoming an integral part of energy movement from the Alaskan area to the continental United States.]]></description>
			<content:encoded><![CDATA[<p>As Exxon begins work on its Alaska gas pipeline, it announced today that it would work with TransCanada Corporation.  These two energy companies will work to deliver clean energy to markets south of Alaska.  The pipeline is seen as becoming an integral part of energy movement from the Alaskan area to the continental United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Stock Stalls</title>
		<link>http://www.exxonmobilstock.net/exxon-stock-stalls/</link>
		<comments>http://www.exxonmobilstock.net/exxon-stock-stalls/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:27:26 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=8</guid>
		<description><![CDATA[As oil ran near 20 percent this week, Exxon Mobil (XOM) stock stood nearly still registering a gain of only 1.4%.  There came a signal today that Exxon Mobil topped the list of stocks with the largest outflow of money out of the issue despite the shares rising.  Given the performance of the oil company [...]]]></description>
			<content:encoded><![CDATA[<p>As oil ran near 20 percent this week, Exxon Mobil (XOM) stock stood nearly still registering a gain of only 1.4%.  There came a signal today that Exxon Mobil topped the list of stocks with the largest outflow of money out of the issue despite the shares rising.  Given the performance of the oil company stock this week that was no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-stock-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobile Stock Splits</title>
		<link>http://www.exxonmobilstock.net/exxon-mobile-stock-splits/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobile-stock-splits/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:46 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[stock splits]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=5</guid>
		<description><![CDATA[Many people ask about Exxon stock splits.  Most assume that company has split several times, but this is not true.  In fact, the company has only elected to split the stock three times.  Once in 1987, 1997, and 2001.  Each of these splits occured after the initial payment of dividends in 1987.  Each of the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people ask about Exxon stock splits.  Most assume that company has split several times, but this is not true.  In fact, the company has only elected to split the stock three times.  Once in 1987, 1997, and 2001.  Each of these splits occured after the initial payment of dividends in 1987.  Each of the splits was a 2 to 1 split.  The initial dividend was just over 1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobile-stock-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
