<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; exxon stock</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/exxon-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon Mobil Money Flow</title>
		<link>http://www.exxonmobilstock.net/exxon-mobil-money-flow/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobil-money-flow/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:16:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[exxon stock]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=23</guid>
		<description><![CDATA[Today Exxon stock fell with the rest of the market, but investors seemed to be saying a rise was coming.  Exxon stock was one of the money flow leaders in the Dow Jones with most buying on weakness.  The up-down ratio was 151/100.  This shows that the value of trades on the uptick was over [...]]]></description>
			<content:encoded><![CDATA[<p>Today Exxon stock fell with the rest of the market, but investors seemed to be saying a rise was coming.  Exxon stock was one of the money flow leaders in the Dow Jones with most buying on weakness.  The up-down ratio was 151/100.  This shows that the value of trades on the uptick was over 50 percent higher than those trading the oil company giant on the down tick.  This is generally a bullish signal for Exxon and the oil market in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobil-money-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Steady Gain for Exxon Stock</title>
		<link>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/</link>
		<comments>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:08:45 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exxon stock]]></category>
		<category><![CDATA[p/e]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=10</guid>
		<description><![CDATA[Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector with competitors ConocoPhillips up 0.06% and Chevron up 0.20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
