<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; energy</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nice Steady Gain for Exxon Stock</title>
		<link>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/</link>
		<comments>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:08:45 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exxon stock]]></category>
		<category><![CDATA[p/e]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=10</guid>
		<description><![CDATA[Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector with competitors ConocoPhillips up 0.06% and Chevron up 0.20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobile Stock Company Profile</title>
		<link>http://www.exxonmobilstock.net/exxon-mobile-stock-company-profile/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobile-stock-company-profile/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:57:18 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=3</guid>
		<description><![CDATA[Any good Exxon investor should know the basics of the company: Exxon Mobil is a vertically integrated energy conglomerate that explores for and produces crude oil and natural gas.  The company and its subsidiaries also manufacture petroleum and well as transport its energy products.  Exxon is also engaged in the manufacturing of olefins, polyethylene, aromatics, [...]]]></description>
			<content:encoded><![CDATA[<p>Any good Exxon investor should know the basics of the company:</p>
<p>Exxon Mobil is a vertically integrated energy conglomerate that explores for and produces crude oil and natural gas.  The company and its subsidiaries also manufacture petroleum and well as transport its energy products.  Exxon is also engaged in the manufacturing of olefins, polyethylene, aromatics, and polypropylene plastics.  The company has a limited interest in some power generation plants.  The company is divided into 3 segments: Upstream, Chemicals, and Downstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobile-stock-company-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
