<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; community</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon Profits Help University</title>
		<link>http://www.exxonmobilstock.net/exxon-profits-help-university/</link>
		<comments>http://www.exxonmobilstock.net/exxon-profits-help-university/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:13:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=19</guid>
		<description><![CDATA[Exxon Mobil stock had a strong year, of course.  Now comes time for it to share its prpfits with the community.  The company will be giving nearly $400,000 to the University of Houston.  The company&#8217;s educational matching gift program combines the generosity of the company and its employees to donate around $36 million to 900 [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil stock had a strong year, of course.  Now comes time for it to share its prpfits with the community.  The company will be giving nearly $400,000 to the University of Houston.  The company&#8217;s educational matching gift program combines the generosity of the company and its employees to donate around $36 million to 900 different colleges and universities each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-profits-help-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
