<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; commodities</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Will Oil Remain Weak and Hurt ExxonMobil?</title>
		<link>http://www.exxonmobilstock.net/will-oil-remain-weak-and-hurt-exxonmobil/</link>
		<comments>http://www.exxonmobilstock.net/will-oil-remain-weak-and-hurt-exxonmobil/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:51:53 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=35</guid>
		<description><![CDATA[There is much ado about the weakness of the commodity sector, in particular oil, right now.  Fears of a faltering global economy seem to be driving all commodities, with the exception of gold down.  The reality is, however, perhaps much different.  One of the first reasons is a potential squeeze on supply because of the [...]]]></description>
			<content:encoded><![CDATA[<p>There is much ado about the weakness of the commodity sector, in particular oil, right now.  Fears of a faltering global economy seem to be driving all commodities, with the exception of gold down.  The reality is, however, perhaps much different.  One of the first reasons is a potential squeeze on supply because of the BP oil spill.  Exxon investors are in a good position to gain from this unfortunate accident.  The second reason is the potential for massive inflation because of the American Federal Reserve&#8217;s massive growth in the monetary base.  These two factors really could work independent of a faltering economy to push oil and the energy sector back up, making ExxonMobil a particularly nice looking investment right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/will-oil-remain-weak-and-hurt-exxonmobil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

