<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock &#187; colorado</title>
	<atom:link href="http://www.exxonmobilstock.net/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exxon Boosting Natural Gas Processing</title>
		<link>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/</link>
		<comments>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:10:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cubic feet]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Piceance Basin]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=26</guid>
		<description><![CDATA[Exxon Mobil Corporation announced yesterday that the company will be boosting processing of natural gas at its Piceance Basin location.  The company sees &#8216;steady&#8217; increase in supplies to US markets through the use of efficient technologies.  The company currently processes 100 million cubic feet per day.  Total estimate reserves in the Piceance Basin are believed [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil Corporation announced yesterday that the company will be boosting processing of natural gas at its <span>Piceance Basin location.  The company sees &#8216;steady&#8217; increase in supplies to US markets through the use of efficient technologies.  The company currently processes </span>100 million cubic feet        per day.  Total estimate reserves in the Piceance Basin are believed to be 45 trillion cubic feet.  The <span>Piceance Basin is located in northwestern Colorado.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
