<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exxon Mobil Stock</title>
	<atom:link href="http://www.exxonmobilstock.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilstock.net</link>
	<description>Information on Exxon Mobil stock including research, news, and performance</description>
	<lastBuildDate>Mon, 06 Jul 2009 16:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polypropylene Demand Spurs Exxon Production</title>
		<link>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/</link>
		<comments>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:15:24 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=28</guid>
		<description><![CDATA[Increasing polypropylene demand is causing Exxon Mobil to increase its production.  Exxon&#8217;s Lillebonne, France facility will increase its capacity by 45,000 tons.  This European move comes on the heels of increased production at facilities in Asia and North America.  Ironically, one of the plant&#8217;s biggest customers is the auto industry.  Not an area you immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing polypropylene demand is causing Exxon Mobil to increase its production.  Exxon&#8217;s Lillebonne, France facility will increase its capacity by 45,000 tons.  This European move comes on the heels of increased production at facilities in Asia and North America.  Ironically, one of the plant&#8217;s biggest customers is the auto industry.  Not an area you immediately think of as spurring growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/polypropylene-demand-spurs-exxon-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Boosting Natural Gas Processing</title>
		<link>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/</link>
		<comments>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:10:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cubic feet]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Piceance Basin]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=26</guid>
		<description><![CDATA[Exxon Mobil Corporation announced yesterday that the company will be boosting processing of natural gas at its Piceance Basin location.  The company sees &#8217;steady&#8217; increase in supplies to US markets through the use of efficient technologies.  The company currently processes 100 million cubic feet        per day.  Total estimate [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil Corporation announced yesterday that the company will be boosting processing of natural gas at its <span>Piceance Basin location.  The company sees &#8217;steady&#8217; increase in supplies to US markets through the use of efficient technologies.  The company currently processes </span>100 million cubic feet        per day.  Total estimate reserves in the Piceance Basin are believed to be 45 trillion cubic feet.  The <span>Piceance Basin is located in northwestern Colorado.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-boosting-natural-gas-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Money Flow</title>
		<link>http://www.exxonmobilstock.net/exxon-mobil-money-flow/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobil-money-flow/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:16:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[exxon stock]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=23</guid>
		<description><![CDATA[Today Exxon stock fell with the rest of the market, but investors seemed to be saying a rise was coming.  Exxon stock was one of the money flow leaders in the Dow Jones with most buying on weakness.  The up-down ratio was 151/100.  This shows that the value of trades on the uptick was over [...]]]></description>
			<content:encoded><![CDATA[<p>Today Exxon stock fell with the rest of the market, but investors seemed to be saying a rise was coming.  Exxon stock was one of the money flow leaders in the Dow Jones with most buying on weakness.  The up-down ratio was 151/100.  This shows that the value of trades on the uptick was over 50 percent higher than those trading the oil company giant on the down tick.  This is generally a bullish signal for Exxon and the oil market in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobil-money-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Must Pay Interest in ExxonValdez class-action case</title>
		<link>http://www.exxonmobilstock.net/exxon-must-pay-interest-in-exxonvaldez-class-action-case/</link>
		<comments>http://www.exxonmobilstock.net/exxon-must-pay-interest-in-exxonvaldez-class-action-case/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:47:51 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9th Circuit Court]]></category>
		<category><![CDATA[class-action]]></category>
		<category><![CDATA[exxon mobil corporation]]></category>
		<category><![CDATA[ExxonValdez]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=21</guid>
		<description><![CDATA[The 9th Circuit Court of Appeals has ruled that Exxon Mobil Corporation must pay court costs and the built up interest fees in the ExxonValdez class-action case.  This issue was not addressed in the Supreme Court ruling that cut the original ruling against Exxon $5 billion by nearly 90 percent.  The rate of interest to [...]]]></description>
			<content:encoded><![CDATA[<p>The 9th Circuit Court of Appeals has ruled that Exxon Mobil Corporation must pay court costs and the built up interest fees in the ExxonValdez class-action case.  This issue was not addressed in the Supreme Court ruling that cut the original ruling against Exxon $5 billion by nearly 90 percent.  The rate of interest to be applied is 5.9 percent.  This brings the two parties in this suit one step closer to a final resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-must-pay-interest-in-exxonvaldez-class-action-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Profits Help University</title>
		<link>http://www.exxonmobilstock.net/exxon-profits-help-university/</link>
		<comments>http://www.exxonmobilstock.net/exxon-profits-help-university/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:13:43 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=19</guid>
		<description><![CDATA[Exxon Mobil stock had a strong year, of course.  Now comes time for it to share its prpfits with the community.  The company will be giving nearly $400,000 to the University of Houston.  The company&#8217;s educational matching gift program combines the generosity of the company and its employees to donate around $36 million to 900 [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil stock had a strong year, of course.  Now comes time for it to share its prpfits with the community.  The company will be giving nearly $400,000 to the University of Houston.  The company&#8217;s educational matching gift program combines the generosity of the company and its employees to donate around $36 million to 900 different colleges and universities each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-profits-help-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon to Work with TransCanada on Pipeline</title>
		<link>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/</link>
		<comments>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:07:35 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[transcanada]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=17</guid>
		<description><![CDATA[As Exxon begins work on its Alaska gas pipeline, it announced today that it would work with TransCanada Corporation.  These two energy companies will work to deliver clean energy to markets south of Alaska.  The pipeline is seen as becoming an integral part of energy movement from the Alaskan area to the continental United States.
]]></description>
			<content:encoded><![CDATA[<p>As Exxon begins work on its Alaska gas pipeline, it announced today that it would work with TransCanada Corporation.  These two energy companies will work to deliver clean energy to markets south of Alaska.  The pipeline is seen as becoming an integral part of energy movement from the Alaskan area to the continental United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-to-work-with-transcanada-on-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Agrees to Exxon Oil Exploration</title>
		<link>http://www.exxonmobilstock.net/turkey-agrees-to-exxon-oil-exploration/</link>
		<comments>http://www.exxonmobilstock.net/turkey-agrees-to-exxon-oil-exploration/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:39:29 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black sea]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[tpao]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=15</guid>
		<description><![CDATA[Exxon Mobil will begin exploring in deep water for oil in Turkey.  The Turkish government agreed to let Exxon work with Türkiye Petrolleri Anonim Ortakl??? (TPAO) in the Black Sea.  This new opportunity presents a range of potential upside for Exxon stock investors.  However, the agreement comes at a cost of a 50 percent revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil will begin exploring in deep water for oil in Turkey.  The Turkish government agreed to let Exxon work with Türkiye Petrolleri Anonim Ortakl??? (TPAO) in the Black Sea.  This new opportunity presents a range of potential upside for Exxon stock investors.  However, the agreement comes at a cost of a 50 percent revenue share with TPAO, the Turkish government oil company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/turkey-agrees-to-exxon-oil-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Profits</title>
		<link>http://www.exxonmobilstock.net/exxon-mobil-profits/</link>
		<comments>http://www.exxonmobilstock.net/exxon-mobil-profits/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:29:54 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=13</guid>
		<description><![CDATA[Exxon Mobil profit can be a controversial issue.  Oil prices are like a lightning rod that Exxon stock must inherently grab onto.  Here is some Exxon Mobil profits history.
Exxon Mobil Net Income (annual)
$36.13 billion (2005)
$39.50 billion (2006)
$40.61 billion (2007)
$45.22 billion (2008)
That&#8217;s $161.46 billion in the last four years.
The company paid out $117 billion in corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil profit can be a controversial issue.  Oil prices are like a lightning rod that Exxon stock must inherently grab onto.  Here is some Exxon Mobil profits history.</p>
<p>Exxon Mobil Net Income (annual)</p>
<p>$36.13 billion (2005)</p>
<p>$39.50 billion (2006)</p>
<p>$40.61 billion (2007)</p>
<p>$45.22 billion (2008)</p>
<p>That&#8217;s $161.46 billion in the last four years.</p>
<p>The company paid out $117 billion in corporate taxes.  That, of course, does not count the taxes paid by investors on corporate dividends and stock sale profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-mobil-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Steady Gain for Exxon Stock</title>
		<link>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/</link>
		<comments>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:08:45 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exxon stock]]></category>
		<category><![CDATA[p/e]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=10</guid>
		<description><![CDATA[Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon stock has been making nice and steady gains over the last five days.  Its gains have approached nearlt 4.5%.  That&#8217;s pretty high for Exxon.  The company currently sits valued at over $350 billion with a trailing P/E of less than 10.  Today, Tuesday, it moved significanly ahead of the market and the Energy sector with competitors ConocoPhillips up 0.06% and Chevron up 0.20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/nice-steady-gain-for-exxon-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Stock Stalls</title>
		<link>http://www.exxonmobilstock.net/exxon-stock-stalls/</link>
		<comments>http://www.exxonmobilstock.net/exxon-stock-stalls/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:27:26 +0000</pubDate>
		<dc:creator>Exxon investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.exxonmobilstock.net/?p=8</guid>
		<description><![CDATA[As oil ran near 20 percent this week, Exxon Mobil (XOM) stock stood nearly still registering a gain of only 1.4%.  There came a signal today that Exxon Mobil topped the list of stocks with the largest outflow of money out of the issue despite the shares rising.  Given the performance of the oil company [...]]]></description>
			<content:encoded><![CDATA[<p>As oil ran near 20 percent this week, Exxon Mobil (XOM) stock stood nearly still registering a gain of only 1.4%.  There came a signal today that Exxon Mobil topped the list of stocks with the largest outflow of money out of the issue despite the shares rising.  Given the performance of the oil company stock this week that was no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonmobilstock.net/exxon-stock-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
